Back to Results

 2008 Short Series Women's Results (Men's at bottom)

 To the Long Series

 

EVENT AGE LAST NAME FIRST NAME CITY STATE St Pats Garden Sailin' Shoes Classic Pumpkin Total Time Athena
1 30 Kelly Michelle Colorado Springs CO 0:18:41 0:19:32 0:18:44 0:39:23 0:19:56 1:56:16
2 50 Wilfong Eileen Colorado Springs CO 0:23:54 0:23:16 0:23:21 0:49:16 0:25:20 2:25:07
3 13 Moseley EmaLee Colorado Springs CO 0:28:13 0:27:13 0:25:27 0:57:13 0:25:33 2:43:39
4 63 Karl Karen Colorado Springs CO 0:27:31 0:28:08 0:26:00 0:54:14 0:27:53 2:43:45
5 47 Case Linda Colorado Springs CO 0:27:00 0:27:31 0:27:05 0:54:51 0:28:13 2:44:40
6 53 Yakish Laurie M Colorado Springs CO 0:28:49 0:28:43 0:26:59 0:54:25 0:26:59 2:45:55
7 28 Switzer Molly Colorado Springs CO 0:27:01 0:27:03 0:26:47 0:57:39 0:29:42 2:48:12

A
8 37 Beidler Julie Colorado Springs CO 0:29:27 0:30:33 0:28:33 0:57:13 0:29:49 2:55:35
9 54 Meyer Phyllis I. Colorado Springs CO 0:30:14 0:31:17 0:29:22 1:01:33 0:31:57 3:04:23
10 24 Stephens Cassandra Colorado Springs CO 0:29:57 0:32:32 0:29:40 1:01:55 0:31:20 3:05:24
11 58 Anderson Deb Colorado Springs CO 0:32:01 0:31:57 0:29:43 1:00:51 0:31:58 3:06:30
12 24 Lowery Angela Colorado Springs CO 0:33:34 0:34:43 0:32:51 1:10:54 0:36:54 3:28:57
13 51 Tucker Annie Colorado Springs CO 0:37:03 0:38:07 0:34:33 1:08:07 0:36:10 3:34:00
14 50 Tornai Marie Colorado Springs CO 0:36:06 0:38:59 0:37:10 1:27:48 0:42:35 4:02:38
15 48 Andresen Kari Colorado Springs CO 0:41:47 0:40:08 0:39:20 1:20:46 0:40:47 4:02:48
16 56 Hartmann Peggy Colorado Springs CO 0:45:35 0:38:20 0:39:16 1:22:39 0:37:50 4:03:40
17 54 Held Hilda Colorado Springs CO 0:48:18 0:50:34 0:47:50 1:36:49 0:42:54 4:46:25

A
18 29 Jones Jaclyn Colorado Springs CO 0:49:48 0:48:54 0:46:26 1:36:27 0:52:55 4:54:31
19 28 Hadden Kelsey Colorado Springs CO 0:47:42 0:49:29 0:49:34 1:45:26 0:51:59 5:04:10

2008 Short Series Men's Results

PLACE AGE LAST NAME FIRST NAME CITY STATE St Pats Garden Sailin' Shoes Classic Pumpkin Total Time C/A
1 36 Carrillo Adolfo Colorado Springs CO 0:16:54 0:17:19 0:16:54 0:34:46 0:17:57 1:43:50
2 48 Budden Lile Colorado Springs CO 0:18:26 0:19:00 0:18:30 0:38:05 0:19:45 1:53:46
3 38 Hawkins Joel Colorado Springs CO 0:20:02 0:20:37 0:19:22 0:40:38 0:21:23 2:02:02
4 52 Palmer Scott Colorado Springs CO 0:20:08 0:20:31 0:19:59 0:42:15 0:22:10 2:05:03
5 47 Drew James Colorado Springs CO 0:23:19 0:23:24 0:22:45 0:46:08 0:23:12 2:18:48
6 36 Botcherby Andrew Colorado Springs CO 0:22:52 0:23:22 0:22:33 0:47:47 0:24:59 2:21:33
7 54 Crowe Jonathan Colorado Springs CO 0:23:14 0:24:41 0:23:02 0:46:48 0:23:50 2:21:35
8 50 Mizell Richard Pueblo CO 0:23:49 0:24:43 0:23:09 0:47:14 0:23:57 2:22:53
9 64 Karl Donald Colorado Springs CO 0:24:05 0:24:59 0:23:36 0:47:45 0:24:45 2:25:10
10 43 Stoffel Greg Colorado Springs CO 0:25:05 0:25:27 0:24:11 0:49:07 0:24:17 2:28:07
11 52 O'Loughlin Michael Colorado Springs CO 0:24:30 0:25:44 0:24:10 0:52:55 0:27:00 2:34:19 C
12 54 Woloch Anthony N. Colorado Springs CO 0:27:57 0:28:10 0:27:40 0:53:25 0:25:02 2:42:14
13 37 Kenley Perry Scott Colorado Springs CO 0:27:09 0:28:03 0:26:12 0:56:36 0:26:55 2:44:55 C
14 37 Moseley Dale Colorado Springs CO 0:28:11 0:27:08 0:28:23 0:56:54 0:25:44 2:46:20 C
15 67 Burt Gene Colorado Springs CO 0:28:58 0:30:11 0:29:03 0:56:51 0:29:15 2:54:17
16 39 Thornton Todd Colorado Springs CO 0:35:08 0:35:52 0:32:50 1:12:58 0:36:59 3:33:47 C
17 68 Read John Elbert CO 0:38:41 0:37:48 0:37:15 1:14:15 0:38:44 3:46:43
18 74 Kinsinger Neal Colorado Springs CO 0:41:12 0:42:55 0:40:20 1:25:23 0:42:38 4:12:28

 

 

Results as of 14 October 2008