The 2010 Grand Prix Short Series Standings (Long)

Women, Short Series

Place FIRST NAME LAST NAME AGE CITY STATE St Pats Garden Sailin Shoes Classic Pumpkin Total Time
1 Eileen Wilfong 52 Colorado Springs CO 0:23:16 0:24:45 0:23:46 48:48.6 2:00:35
2 Anna Bush 28 Colorado Springs CO 0:24:55 0:27:46 0:24:47 53:41.8 2:11:09
3 Jean Excell 40 Colorado Springs CO 0:27:07 0:28:02 0:25:21 51:37.3 2:12:07
4 Kelly Hanna 27 Colorado Springs CO 0:26:33 0:28:07 0:27:15 52:54.3 2:14:49
5 Karen Karl 65 Colorado Springs CO 0:27:10 0:29:51 0:26:04 55:56.0 2:19:01
6 Dawn Lervik Roney 42 Monument CO 0:29:30 0:29:59 0:27:38 53:43.3 2:20:49
7 Cathryn John 54 Colorado Springs CO 0:27:17 0:29:35 0:28:01 1:01:34 2:26:27
8 Charmaine Stingel 36 Colorado Springs CO 0:31:02 0:31:14 0:27:52 56:44.0 2:26:51
9 Deb Anderson 60 Colorado Springs CO 0:29:38 0:31:53 0:28:44 57:17.6 2:27:33
10 Nancy Maddox 59 Colorado Springs CO 0:30:37 0:34:19 0:29:06 59:31.0 2:33:33
11 Bornhofen Lindsay 31 Colorado Springs CO 0:30:20 0:32:18 0:31:54 1:00:45 2:35:18
12 Julie Thomas 28 Colorado Springs CO 0:34:48 0:33:31 0:28:38 59:48.2 2:36:45
13 Barbara Good 54 Colorado Springs CO 0:32:26 0:35:19 0:29:48 59:11.5 2:36:45
14 Jill Quirico 43 Colorado Springs CO 0:29:47 0:34:04 0:30:28 1:03:24 2:37:43
15 Susan Casmer 39 Colorado Springs CO 0:32:46 0:34:00 0:30:14 1:01:23 2:38:22
16 Valerie Richardson 41 Colorado Springs CO 0:35:23 0:37:52 0:30:02 1:00:22 2:43:39
17 Colleen Talbot 25 Denver CO 0:34:11 0:35:01 0:30:49 1:04:33 2:44:34
18 Judith Moak 36 Colorado Springs CO 0:35:05 0:37:05 0:31:16 1:07:07 2:50:33
19 Kelly Dees 41 Colorado Springs CO 0:34:45 0:36:49 0:31:43 1:08:06 2:51:23
20 Stacie Tutton 38 Colorado Springs CO 0:34:44 0:36:49 0:31:44 1:08:06 2:51:24
21 Debra Glisson 38 Colorado Springs CO 0:33:41 0:36:25 0:33:30 1:08:28 2:52:04
22 Shari Griffin 30 Colorado Springs CO 0:35:16 0:36:24 0:33:57 1:06:51 2:52:27
23 Belinda Russell 44 Colorado Springs CO 0:35:26 0:38:05 0:33:16 1:06:07 2:52:54
24 Michele Labelle 33 Peyton CO 0:36:17 0:35:41 0:32:51 1:08:26 2:53:14
25 Kathleen Cook 56 Colorado Springs CO 0:33:19 0:37:01 0:31:36 1:11:33 2:53:29
26 Jaclyn Roberson 29 Colorado Springs CO 0:32:32 0:33:29 0:36:53 1:12:16 2:55:10
27 Lisa Percival 27 Colorado Springs CO 0:36:15 0:42:25 0:32:15 1:06:01 2:56:56
28 Alicia Ford 36 Colorado Springs CO 0:36:31 0:36:50 0:34:15 1:11:04 2:58:39
29 Sandy Mulligan 38 Colorado Springs CO 0:35:52 0:40:22 0:34:49 1:10:01 3:01:04
30 Julie Foster 27 Colorado Springs CO 0:36:16 0:40:42 0:36:14 1:14:18 3:07:30
31 Shauna Smith 39 Colorado Springs CO 0:34:58 0:40:05 0:35:57 1:16:42 3:07:42
32 Peggy Lewis 45 Colorado Springs CO 0:40:36 0:40:57 0:36:28 1:09:59 3:08:01
33 Kimberly Musselman 35 Colorado Springs CO 0:34:59 0:40:05 0:36:41 1:16:42 3:08:27
34 Cathy Hansen-Lee 55 Colorado Springs CO 0:46:27 0:40:17 0:36:29 1:13:06 3:16:19
35 Amanda McKitterick 23 Colorado Springs CO 0:39:43 0:44:25 0:38:41 1:14:56 3:17:45
36 Kristie McKitterick 53 Colorado Springs CO 0:39:43 0:44:25 0:38:53 1:14:56 3:17:57

Men, Short Series

FIRST NAME LAST NAME AGE CITY STATE St Pats Garden Sailin Shoes Classic Pumpkin Total Time
1 Adolfo Carrillo 39 Colorado Springs CO 0:18:30 0:18:40 0:19:03 37:28.8 1:33:42
2 James McGrew 36 Colorado Springs CO 0:18:54 0:20:03 0:19:29 38:34.0 1:37:00
3 Robert Willcox 48 Colorado Springs CO 0:19:34 0:19:57 0:19:19 39:39.7 1:38:29
4 Steven Rocks 33 Colorado Springs CO 0:19:30 0:21:16 0:19:06 38:51.4 1:38:44
5 Marc Pevoteaux 36 Colorado Springs CO 0:20:04 0:21:39 0:20:22 39:34.0 1:41:40
6 Dennis Burg 46 Colorado Springs CO 0:19:39 0:21:57 0:20:20 40:26.6 1:42:22
7 Jason Roney 38 Monument CO 0:19:49 0:21:09 0:20:04 41:32.4 1:42:34
8 Michael Guenther 48 Monument CO 0:20:54 0:21:53 0:21:08 41:34.0 1:45:29
9 Don Solberg 41 Peyton CO 0:21:34 0:22:34 0:20:43 42:11.2 1:47:02
10 Joel Hawkins 39 Colorado Springs CO 0:20:28 0:22:27 0:21:16 43:30.3 1:47:42
11 Dennis Collard 55 Colorado Springs CO 0:21:29 0:23:19 0:21:49 42:56.9 1:49:33
12 Robert Richardson 12 Colorado Springs CO 0:20:33 0:25:27 0:21:15 46:26.7 1:53:42
13 Shaun Augustine 43 Monument CO 0:22:15 0:24:07 0:22:13 46:20.0 1:54:55
14 Rick Shieff 40 Colorado Springs CO 0:22:46 0:24:21 0:22:24 46:14.1 1:55:46
15 Sanjeev Nirmalakhandan 31 Colorado Springs CO 0:23:44 0:25:21 0:23:41 43:53.8 1:56:40
16 Andre Genova 13 Colorado Springs CO 0:24:36 0:23:05 0:22:51 46:57.0 1:57:29
17 Dean Wilfong 52 Colorado Springs CO 0:23:21 0:24:23 0:23:24 47:03.3 1:58:11
18 Chad Wagner 31 Colorado Springs CO 0:25:00 0:25:54 0:24:56 48:21.9 2:04:11
19 Tony Abdella 56 Elbert CO 0:25:14 0:25:41 0:24:19 50:04.3 2:05:17
20 Donald Karl 66 Colorado Springs CO 0:24:51 0:27:11 0:24:45 48:59.0 2:05:46
21 William Sobotka 51 Colorado Springs CO 0:24:46 0:27:12 0:25:03 52:15.8 2:09:18
22 Scott Hutchison 61 Colorado Springs CO 0:29:15 0:26:16 0:25:21 50:17.8 2:11:10
23 Brian Maguire 53 Colorado Springs CO 0:26:41 0:29:02 0:26:12 53:09.1 2:15:05
24 Anthony N Woloch 55 Colorado Springs CO 0:29:51 0:30:07 0:26:11 52:15.8 2:18:25
25 Benton Enomoto 31 Colorado Springs CO 0:28:43 0:29:19 0:25:38 54:56.9 2:18:37
26 Daryl Brondum 46 Monument CO 0:28:38 0:28:15 0:26:15 56:16.0 2:19:24
27 Ken Broeren 34 Colorado Springs CO 0:32:21 0:30:11 0:25:11 53:58.7 2:21:42
28 Jim Donoughe 49 Colorado Springs CO 0:31:40 0:30:02 0:26:29 54:10.4 2:22:22
29 Richard Taxman * 76 Colorado Springs CO 0:29:48 0:36:24 0:30:08 1:02:05 2:38:25
30 Scot Raffelson 41 Falcon CO 0:30:58 0:35:37 0:32:02 1:02:46 2:41:24
31 Shane Mulligan 34 Colorado Springs CO 0:27:27 0:29:05 0:34:51 1:10:02 2:41:25
32 Robert Wilkes 59 Colorado Springs CO 0:32:14 0:35:05 0:31:38 1:04:56 2:43:52
33 Jacob Sharkey 12 Colorado Springs CO 0:39:32 0:36:45 0:35:34 1:13:45 3:05:36
34 Richard Sharkey 42 Colorado Springs CO 0:39:31 0:36:28 0:35:55 1:13:49 3:05:43
35 Gary Gabrielson 69 Colorado Springs CO 0:36:49 0:39:21 0:36:47 1:15:52 3:08:49
36 Ian Sharkey 15 Colorado Springs CO 0:39:42 0:38:49 0:35:44 1:22:33 3:16:48
37 Payson Bouchard 8 Colorado Springs CO 0:36:47 0:46:44 0:34:23 1:20:11 3:18:05
38 David Bouchard 40 Colorado Springs CO 0:36:47 0:46:45 0:34:24 1:20:12 3:18:08
39 John Read 70 Elbert CO 0:43:28 0:45:12 0:41:43 1:23:56 3:34:19

Updated 8/30/10