Back to Results

 2009 Long Series

To 2009 Short Series

 Women's Results, Place by age group at bottom.

Place Last Name First Name Age City/state State SP Time Garden Time SS Time Classic Pumpkin Total Time C/A
1 Barone Sue 45 Colorado Springs CO 0:25:23 0:38:56 0:47:40 0:44:59 0:46:14 3:23:12
2 Pierson Brianne 30 Colorado Springs CO 0:23:26 0:39:54 0:49:37 0:44:49 0:45:33 3:23:18
3 Lepire Susan 37 Colorado Springs CO 0:25:58 0:46:46 0:54:37 0:52:26 0:53:46 3:53:33
4 Cameron Margaret 42 Fountain CO 0:26:50 0:47:16 0:57:02 0:54:11 0:54:56 4:00:14
5 Stark Diana 28 Colorado Springs CO 0:28:05 0:47:16 0:55:03 0:54:34 0:56:24 4:01:23
6 Chevalier Teri 51 Manitou Springs CO 0:27:22 0:47:51 0:56:22 0:56:35 0:56:05 4:04:14
7 McCann Vicki 52 Colorado Springs CO 0:28:15 0:49:27 0:58:31 0:55:02 0:55:58 4:07:14
8 Graham Gretchen 54 Colorado Springs CO 0:28:30 0:50:05 0:59:55 0:55:15 0:56:38 4:10:23
9 Evans Heather 37 Colorado Springs CO 0:27:35 0:53:39 0:59:47 0:57:48 0:59:19 4:18:09
10 Rader Christina 36 Colorado Springs CO 0:28:00 0:51:37 1:00:20 1:00:36 1:04:34 4:25:07
11 Zirkle Sabra 33 Colorado Springs CO 0:33:28 0:53:36 1:02:32 0:57:33 1:01:50 4:28:59
12 Reynolds Patricia 55 Colorado Springs CO 0:31:30 0:55:05 1:03:39 1:00:22 1:03:44 4:34:20
13 Hankins Molly 52 Colorado Springs CO 0:31:51 0:54:58 1:03:46 1:00:45 1:04:38 4:35:59
14 Crespin Deborah 42 Colorado Springs CO 0:33:51 0:59:26 1:10:02 1:04:33 1:08:52 4:56:44
15 Bonato Susi 44 Colorado Springs CO 0:37:26 0:58:37 1:16:17 1:09:33 1:15:30 5:17:23

 

Men's Results

Place Last Name First Name Age City/state State SP Time Garden Time SS Time Classic Pumpkin Total Time C/A
1 Romero Gerald 38 Colorado Springs CO 0:17:28 0:30:48 0:37:40 0:34:31 0:36:12 2:36:40
2 Dillon William 29 Colorado Springs CO 0:19:10 0:31:57 0:38:05 0:36:01 0:37:03 2:42:15
3 Zelinger Marshall 29 Colorado Springs CO 0:19:35 0:33:48 0:41:41 0:37:57 0:39:56 2:52:56
4 Turner Dan 50 Colorado Springs CO 0:20:55 0:35:24 0:43:46 0:41:15 0:42:34 3:03:54
5 Park Dave 41 Colorado Springs CO 0:22:55 0:38:32 0:46:38 0:44:04 0:45:15 3:17:24
6 Byers Don 53 Colorado Springs CO 0:23:58 0:41:24 0:48:04 0:46:02 0:44:14 3:23:42
7 Adams Daniel 54 Colorado Springs CO 0:23:33 0:40:34 0:49:22 0:46:13 0:45:57 3:25:39
8 Ellerbusch Tom 38 Colorado Springs CO 0:22:39 0:40:36 0:47:46 0:47:56 0:52:04 3:31:01
9 Cook Glenn 52 Colorado Springs CO 0:23:37 0:41:58 0:51:15 0:47:12 0:48:09 3:32:12
10 Lagrill Jeff 46 Colorado Springs CO 0:23:42 0:41:49 0:52:38 0:50:36 0:52:54 3:41:40
11 Mardis Rusty 41 Peyton CO 0:25:12 0:45:21 0:54:04 0:52:15 0:52:49 3:49:42
12 Taxman Richard D 75 Colorado Springs CO 0:29:03 0:51:09 1:00:36 0:58:14 1:01:13 4:20:14
13 Anstey Dana 61 Colorado Springs CO 0:28:01 0:50:47 1:01:14 1:03:14 1:06:05 4:29:21
14 Gabrielson Gary 69 Colorado Springs CO 0:34:04 1:02:26 1:20:42 1:16:49 1:15:19 5:29:20 C

Place by Age Group
  Women  Men
1 Stark Diana 28 Colorado Springs 4:01:23
1 Zirkle Sabra 33 Colorado Springs 4:28:59
1 Evans Heather 37 Colorado Springs 4:18:09
2 Rader Christina 36 Colorado Springs 4:25:07
1 Cameron Margaret 42 Fountain 4:00:14
2 Crespin Deborah 42 Colorado Springs 4:56:44
3 Bonato Susi 44 Colorado Springs 5:17:23
1 Chevalier Teri 51 Manitou Springs 4:04:14
2 McCann Vicki 52 Colorado Springs 4:07:14
3 Graham Gretchen 54 Colorado Springs 4:10:23
4 Hankins Molly 52 Colorado Springs 4:35:59
1 Reynolds Patricia 55 Colorado Springs 4:34:20
1 Ellerbusch Tom 38 3:31:01
1 Park Dave 41 3:17:24
2 Mardis Rusty 41 3:49:42
1 Lagrill Jeff 46 3:41:40
1 Turner Dan 50 3:03:54
2 Byers Don 53 3:23:42
3 Adams Daniel 54 3:25:39
4 Cook Glenn 52 3:32:12
1 Anstey Dana 61 4:29:21
1 Gabrielson Gary 69 5:29:20
1 Taxman Richard D 75 4:20:14